Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 2 | Leek B | Jimmy Buxton(1001 7673) | Won |
1 | Away | 13 | Leek B | Darren Whalan(1001 5067) | Won |
2 | Home | 2 | Biddulph | Rob Edgerton(1000 1897) | Won |
2 | Home | 11 | Biddulph | Scott Burrows(1001 7671) | Won |
5 | Home | 3 | Monday LGE | Ant Shaw(2000 0428) | Won |
5 | Home | 12 | Monday LGE | Neil Walker(2000 0296) | Won |
6 | Away | 2 | Stone | Paul Knight(1000 9788) | Lost |
6 | Away | 13 | Stone | Paul Loughhead(1001 6984) | Won |
9 | Away | 8 | Biddulph | Jason Salt(2000 0085) | Won |
9 | Away | 15 | Biddulph | Paul Johnson(1001 5116) | Won |
10 | Home | 7 | Stoke LP | Jon Locker(1001 8835) | Won |
10 | Home | 16 | Stoke LP | Llachlan Taperek(1001 8932) | Won |
12 | Away | 9 | Monday LGE | Brett Yale(20000380) | Won |
12 | Away | 14 | Monday LGE | Ash Thorley(2000 0074) | Lost |
13 | Home | 4 | Stone | Steve Loughhead(1001 6981) | Won |
13 | Home | 13 | Stone | Lee Walker(1001 5140) | Won |
14 | Away | 5 | Trent Trophies | Gary Mountford(1002 1559) | Won |
14 | Away | 16 | Trent Trophies | Steve Bridgwood(10001890) | Lost |
W15-L3 |