Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
4 | Home | 1 | Leek B | Joe Brown(1002 1576) | Won |
4 | Home | 10 | Leek B | Tim Doel(1000 2084) | Won |
5 | Away | 3 | Leek A | Dan Duffield(1001 8946) | Lost |
5 | Away | 10 | Leek A | Colin Andrews(1000 1937) | Won |
7 | Away | 9 | Stone | Paul Knight(1000 9788) | Won |
7 | Away | 14 | Stone | Paul Loughhead(1001 6984) | Won |
8 | Home | 8 | Stoke LP | Liam Flaherty(1000 2021) | Won |
8 | Home | 17 | Stoke LP | Llachlan Taperek(1001 8932) | Lost |
9 | Away | 4 | Trent Trophies | Adam Davis(1000 2038) | Lost |
9 | Away | 11 | Trent Trophies | Ryan Cope(1000 2047) | Won |
12 | Home | 4 | Leek A | Pete Guest(1001 0159) | Lost |
12 | Home | 13 | Leek A | Aidy Kosasih(1001 8948) | Lost |
13 | Away | 5 | Biddulph | Jason Salt(2000 0085) | Lost |
13 | Away | 16 | Biddulph | Mick Stewart(1001 2574) | Won |
14 | Home | 6 | Stone | Paul Loughhead Snr(1002 1532) | Won |
14 | Home | 15 | Stone | Darryl Norman | Lost |
W9-L7 |