Trent Trophies | Monday LGE | ||||
---|---|---|---|---|---|
Ryan Dimarco (1000 2024) | (1) | 1 | 0 | (1) | Alex Batchelor (1001 6978) |
Ryan Cope (1000 2047) | (2) | 0 | 1 | (2) | Ryan Parsons (2000 0268) |
Andy Blurton (1002 1560) | (3) | 1 | 0 | (3) | Dave Flaherty (1000 1958) |
Adam Davis (1000 2038) | (4) | 1 | 0 | (4) | Ant Shaw (2000 0428) |
Gary Mountford (1002 1559) | (5) | 1 | 0 | (5) | Dan Minchin (2000 0269) |
Ant Blurton (1000 1896) | (6) | 1 | 0 | (6) | Martyn Maloney (2000 0267) |
Jamie Latham (1000 1893) | (7) | 1 | 0 | (7) | Luke Williams (2000 0273) |
Darren Lightfoot (1000 2034) | (8) | 0 | 1 | (8) | Alex Jones (2000 0274) |
Kieran McConnell (1000 2020) | (9) | 1 | 0 | (9) | Phil Nicholls (2000 0512) |
Session 1 score | 7 | 2 | |||
Ryan Dimarco (1000 2024) | (1) | 1 | 0 | (3) | Dave Flaherty (1000 1958) |
Ryan Cope (1000 2047) | (2) | 0 | 1 | (4) | Ant Shaw (2000 0428) |
Andy Blurton (1002 1560) | (3) | 1 | 0 | (1) | Alex Batchelor (1001 6978) |
Adam Davis (1000 2038) | (4) | 1 | 0 | (2) | Ryan Parsons (2000 0268) |
Gary Mountford (1002 1559) | (5) | 0 | 1 | (9) | Phil Nicholls (2000 0512) |
Ant Blurton (1000 1896) | (6) | 0 | 1 | (8) | Alex Jones (2000 0274) |
Jamie Latham (1000 1893) | (7) | 1 | 0 | (5) | Dan Minchin (2000 0269) |
Aidon Mountford (1001 1961) | (8) | 1 | 0 | (6) | Martyn Maloney (2000 0267) |
Kieran McConnell (1000 2020) | (9) | 1 | 0 | (7) | Luke Williams (2000 0273) |
Session 2 score | 6 | 3 | |||
Final score | 13 | 5 | |||
Aidon Mountford (1001 1961) | (R) | (R) | |||
Previous match Monday LGE 8-10 Trent Trophies |