Leek A | Stoke LP | ||||
---|---|---|---|---|---|
Colin Andrews (1000 1937) | (1) | 1 | 0 | (1) | John Hurst (1001 5063) |
Greg Johnston (1001 7672) | (2) | 1 | 0 | (2) | Simon Carter (1001 5075) |
Andy Slack (1000 2088) | (3) | 1 | 0 | (3) | Rob Taylor (1001 8834) |
Aidy Kosasih (1001 8948) | (4) | 1 | 0 | (4) | Michael Banks (1001 5147) |
Pete Guest (1001 0159) | (5) | 1 | 0 | (5) | Llachlan Taperek (1001 8932) |
Ben Duffield (1000 1932) | (6) | 0 | 1 | (6) | Carl Holdham (1001 5143) |
Dan Duffield (1001 8946) | (7) | 1 | 0 | (7) | Jon Locker (1001 8835) |
Billy Woodcock (1001 0056) | (8) | 1 | 0 | (8) | Liam Flaherty (1000 2021) |
Paul Shatwell (1001 8947) | (9) | 1 | 0 | (9) | Raz Khalifa (1001 5144) |
Session 1 score | 8 | 1 | |||
Colin Andrews (1000 1937) | (1) | 1 | 0 | (3) | Rob Taylor (1001 8834) |
Greg Johnston (1001 7672) | (2) | 0 | 1 | (4) | Michael Banks (1001 5147) |
Andy Slack (1000 2088) | (3) | 1 | 0 | (1) | John Hurst (1001 5063) |
Aidy Kosasih (1001 8948) | (4) | 1 | 0 | (2) | Simon Carter (1001 5075) |
Pete Guest (1001 0159) | (5) | 0 | 1 | (9) | Raz Khalifa (1001 5144) |
Ben Duffield (1000 1932) | (6) | 1 | 0 | (8) | Liam Flaherty (1000 2021) |
Dan Duffield (1001 8946) | (7) | 1 | 0 | (5) | Llachlan Taperek (1001 8932) |
Billy Woodcock (1001 0056) | (8) | 1 | 0 | (6) | Carl Holdham (1001 5143) |
Paul Shatwell (1001 8947) | (9) | 0 | 1 | (7) | Jon Locker (1001 8835) |
Session 2 score | 6 | 3 | |||
Final score | 14 | 4 | |||
Nick Burton (1001 8949) | (R) | (R) | Tom Middleton (1002 1533) | ||
Ian Campion (1001 1788) | (R) | (R) | Morgan Brennan (1002 1541) | ||
Steve Flower (1000 1929) | (R) | (R) | Adam Wright (1001 0169) | ||
Previous match Stoke LP 10-8 Leek A |