Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 16 | Monday LGE | Lee Weston(2000 0271) | Won |
3 | Home | 3 | Leek A | Ben Duffield(1000 1932) | Lost |
3 | Home | 12 | Leek A | Colin Andrews(1000 1937) | Won |
5 | Home | 4 | Trent Trophies | Adam Davis(1000 2038) | Lost |
5 | Home | 13 | Trent Trophies | Joe Knapper(1001 7663) | Lost |
6 | Away | 4 | Leek B | Daniel Blood(2000 0081) | Won |
6 | Away | 11 | Leek B | Joe Cotterill(1002 1536) | Won |
7 | Home | 4 | Biddulph | Simon Abbotts(10010158) | Lost |
7 | Home | 13 | Biddulph | Kieron McDonald(1001 0168) | Won |
8 | Away | 5 | Monday LGE | Dave Flaherty(1000 1958) | Won |
8 | Away | 16 | Monday LGE | Dan Minchin(2000 0269) | Won |
10 | Away | 9 | Leek A | Paul Shatwell(1001 8947) | Lost |
10 | Away | 14 | Leek A | Pete Guest(1001 0159) | Won |
KO | Home | 3 | Stafford(Quarter finals) | Rob Wharne(1000 2032) | Won |
KO | Home | 12 | Stafford(Quarter finals) | Jake Cooper(1001 7654) | Lost |
KO | Away | 2 | Leek A(Losers Round One) | Andy Slack(1000 2088) | Lost |
KO | Away | 13 | Leek A(Losers Round One) | Pete Guest(1001 0159) | Lost |
W9-L8 |