Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
5 | Home | 6 | Leek B | Joe Jackson(1001 8941) | Won |
5 | Home | 15 | Leek B | Nathan Ferns(1001 1789) | Won |
6 | Away | 4 | Monday LGE | Phil Nicholls(2000 0512) | Lost |
6 | Away | 11 | Monday LGE | Lloyd Cleeton(2000 0270) | Lost |
7 | Away | 4 | Stoke LP | Raz Khalifa(1001 5144) | Won |
7 | Away | 11 | Stoke LP | John Hurst(1001 5063) | Lost |
8 | Away | 8 | Stafford | Alan Sim(1000 1916) | Lost |
8 | Away | 15 | Stafford | Bailey Wright(1002 1539) | Lost |
W3-L5 |