Monday LGE | Biddulph | ||||
---|---|---|---|---|---|
Ryan Parsons (2000 0268) | (1) | 1 | 0 | (1) | Rob Edgerton (1000 1897) |
Lloyd Cleeton (2000 0270) | (2) | 0 | 1 | (2) | Kieron McDonald (1001 0168) |
Ash Thorley (2000 0074) | (3) | 0 | 1 | (3) | James Phillips (2000 0338) |
Phil Nicholls (2000 0512) | (4) | 1 | 0 | (4) | Simon Abbotts (10010158) |
Mick Nixon (2000 0513) | (5) | 0 | 1 | (5) | Jason Salt (2000 0085) |
Luke Williams (2000 0273) | (6) | 0 | 1 | (6) | Steve Pointon (1001 2570) |
George Webb (2000 0514) | (7) | 1 | 0 | (7) | Phil Ellis (1001 1878) |
Martyn Maloney (2000 0267) | (8) | 0 | 1 | (8) | Carl Bromley (2000 0241) |
Alex Batchelor (1001 6978) | (9) | 1 | 0 | (9) | Mick Stewart (1001 2574) |
Session 1 score | 4 | 5 | |||
Ryan Parsons (2000 0268) | (1) | 0 | 1 | (3) | James Phillips (2000 0338) |
Lloyd Cleeton (2000 0270) | (2) | 1 | 0 | (4) | Simon Abbotts (10010158) |
Ash Thorley (2000 0074) | (3) | 0 | 1 | (1) | Rob Edgerton (1000 1897) |
Phil Nicholls (2000 0512) | (4) | 0 | 1 | (2) | Kieron McDonald (1001 0168) |
Mick Nixon (2000 0513) | (5) | 1 | 0 | (9) | Mick Stewart (1001 2574) |
Luke Williams (2000 0273) | (6) | 1 | 0 | (8) | Carl Bromley (2000 0241) |
George Webb (2000 0514) | (7) | 0 | 1 | (5) | Jason Salt (2000 0085) |
Martyn Maloney (2000 0267) | (8) | 0 | 1 | (6) | Steve Pointon (1001 2570) |
Alex Batchelor (1001 6978) | (9) | 1 | 0 | (7) | Paul Johnson (1001 5116) |
Session 2 score | 4 | 5 | |||
Final score | 8 | 10 | |||
Brett Yale (20000380) | (R) | (R) | Paul Johnson (1001 5116) | ||
Future match Biddulph 7-11 Monday LGE |