SCPA Interleague 2023

advert1

« Prev   Next »

Leek B         Stoke LP
Tony Shaw (10001927) (1) 1 0 (1) Adam Wright (1001 0169)
Jimmy Buxton (1001 7673) (2) 0 1 (2) Morgan Brennan (1002 1541)
Sam Steele (1001 8825) (3) 1 0 (3) Rob Taylor (1001 8834)
Daniel Blood (2000 0081) (4) 0 1 (4) Raz Khalifa (1001 5144)
Nathan Ferns (1001 1789) (5) 0 1 (5) Hayden Frankland (1001 8938)
Colin Leather (1000 2085) (6) 1 0 (6) Liam Flaherty (1000 2021)
Aidrian Chadwick (1001 7674) (7) 1 0 (7) Jon Locker (1001 8835)
Paul Norcup (1001 5068) (8) 1 0 (8) Llachlan Taperek (1001 8932)
Joe Jackson (1001 8941) (9) 1 0 (9) John Hurst (1001 5063)
Session 1 score  6 3  
Tony Shaw (10001927) (1) 1 0 (3) Rob Taylor (1001 8834)
Joe Cotterill (1002 1536) (2) 0 1 (4) Raz Khalifa (1001 5144)
Sam Steele (1001 8825) (3) 0 1 (1) Adam Wright (1001 0169)
Daniel Blood (2000 0081) (4) 1 0 (2) Morgan Brennan (1002 1541)
Nathan Ferns (1001 1789) (5) 1 0 (9) John Hurst (1001 5063)
Colin Leather (1000 2085) (6) 0 1 (8) Llachlan Taperek (1001 8932)
Aidrian Chadwick (1001 7674) (7) 1 0 (5) Hayden Frankland (1001 8938)
Paul Norcup (1001 5068) (8) 0 1 (6) Liam Flaherty (1000 2021)
Joe Jackson (1001 8941) (9) 0 1 (7) Jon Locker (1001 8835)
Session 2 score  4 5  
 
Final score  10 8  
 
Joe Cotterill (1002 1536) (R)     (R) Michael Banks (1001 5147)
Joe Brown (1002 1576) (R)     (R) Carl Holdham (1001 5143)
David Brine (1001 7676) (R)     (R) Tom Middleton (1002 1533)
Future match
Stoke LP 12-6 Leek B

RedsealSWRedsealSW version 4.5.8.F on 25/11/2023 at 13:10:44