Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 2 | Leek A | Dan Duffield(1001 8946) | Lost |
1 | Home | 11 | Leek A | Aidy Kosasih(1001 8948) | Lost |
3 | Home | 2 | Trent Trophies | Dom Llewellyn(1002 1555) | Lost |
3 | Home | 11 | Trent Trophies | Andy Blurton(1002 1560) | Lost |
4 | Away | 5 | Monday LGE | Lee Weston(2000 0271) | Lost |
4 | Away | 16 | Monday LGE | Phil Holmes(1001 5145) | Lost |
6 | Home | 2 | Stoke LP | Morgan Brennan(1002 1541) | Lost |
8 | Away | 5 | Leek A | Pete Guest(1001 0159) | Lost |
8 | Away | 16 | Leek A | Billy Woodcock(1001 0056) | Won |
11 | Home | 7 | Monday LGE | Steve Guard(2000 0295) | Won |
11 | Home | 16 | Monday LGE | Phil Nicholls(2000 0512) | Won |
12 | Home | 3 | Biddulph | Phil Ellis(1001 1878) | Won |
12 | Home | 12 | Biddulph | Kieron McDonald(1001 0168) | Won |
13 | Away | 4 | Stoke LP | Tom Middleton(1002 1533) | Won |
13 | Away | 11 | Stoke LP | Ryan Longson(1002 1548) | Lost |
W6-L9 |