Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 5 | Stoke LP | Michael Banks(1001 5147) | Lost |
1 | Away | 16 | Stoke LP | Raz Khalifa(1001 5144) | Lost |
2 | Home | 3 | Trent Trophies | Rob Adams(1002 1569) | Lost |
2 | Home | 12 | Trent Trophies | Joe Knapper(1001 7663) | Won |
3 | Away | 2 | Stafford | Robbie Jenkinson(1000 2078) | Lost |
3 | Away | 13 | Stafford | Malcolm Wharne(1002 1545) | Won |
4 | Home | 5 | Leek B | Jimmy Buxton(1001 7673) | Won |
4 | Home | 14 | Leek B | Joe Cotterill(1002 1536) | Lost |
7 | Away | 1 | Stone | Lee Walker(1001 5140) | Lost |
7 | Away | 12 | Stone | Ben Smith(1001 5113) | Lost |
8 | Home | 2 | Stoke LP | Ryan Longson(1002 1548) | Lost |
8 | Home | 11 | Stoke LP | Tom Middleton(1002 1533) | Lost |
14 | Home | 8 | Stone | Darryl Norman | Lost |
14 | Home | 17 | Stone | Paul Loughhead Snr(1002 1532) | Lost |
W3-L11 |