Monday LGE | Stone | ||||
---|---|---|---|---|---|
Alex Batchelor (1001 6978) | (1) | 0 | 1 | (1) | Steve Guildford (1001 8953) |
Ash Thorley (2000 0074) | (2) | 1 | 0 | (2) | Wayne MacKaskill (1001 8954) |
Jake Flaherty (10010166) | (3) | 0 | 1 | (3) | Paul Loughhead (1001 6984) |
Phil Holmes (1001 5145) | (4) | 0 | 1 | (4) | Steve Foster (2000 0306) |
Dave Flaherty (1000 1958) | (5) | 0 | 1 | (5) | Ben Smith (1001 5113) |
Ant Shaw (2000 0428) | (6) | 1 | 0 | (6) | Paul Loughhead Snr (1002 1532) |
Martyn Maloney (2000 0267) | (7) | 1 | 0 | (7) | Paul Knight (1000 9788) |
Lee Weston (2000 0271) | (8) | 0 | 1 | (8) | Darryl Norman |
Luke Williams (2000 0273) | (9) | 0 | 1 | (9) | Steve Loughhead (1001 6981) |
Session 1 score | 3 | 6 | |||
Alex Batchelor (1001 6978) | (1) | 1 | 0 | (3) | Paul Loughhead (1001 6984) |
Ash Thorley (2000 0074) | (2) | 0 | 1 | (4) | Steve Foster (2000 0306) |
Jake Flaherty (10010166) | (3) | 0 | 1 | (1) | Steve Guildford (1001 8953) |
Phil Holmes (1001 5145) | (4) | 0 | 1 | (2) | Wayne MacKaskill (1001 8954) |
Dave Flaherty (1000 1958) | (5) | 0 | 1 | (9) | Steve Loughhead (1001 6981) |
Ant Shaw (2000 0428) | (6) | 0 | 1 | (8) | Darryl Norman |
Martyn Maloney (2000 0267) | (7) | 0 | 1 | (5) | Ben Smith (1001 5113) |
Lee Weston (2000 0271) | (8) | 0 | 1 | (6) | Paul Loughhead Snr (1002 1532) |
Luke Williams (2000 0273) | (9) | 1 | 0 | (7) | Paul Knight (1000 9788) |
Session 2 score | 2 | 7 | |||
Final score | 5 | 13 | |||
Ryan Parsons (2000 0268) | (R) | (R) | |||
Steve Guard (2000 0295) | (R) | (R) | |||
Phil Nicholls (2000 0512) | (R) | (R) | |||
Previous match Stone 13-5 Monday LGE |