Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 3 | Stoke LP | John Hurst(1001 5063) | Lost |
1 | Away | 10 | Stoke LP | Adam Wright(1001 0169) | Lost |
3 | Away | 6 | Stafford | Paul Kearney(1002 1544) | Lost |
3 | Away | 17 | Stafford | Ian Lewis(1002 1561) | Lost |
4 | Home | 17 | Leek B | Colin Leather(1000 2085) | Lost |
5 | Away | 4 | Leek A | Aidy Kosasih(1001 8948) | Lost |
5 | Away | 11 | Leek A | Greg Johnston(1001 7672) | Lost |
6 | Home | 3 | Biddulph | James Phillips(2000 0338) | Lost |
6 | Home | 12 | Biddulph | Rob Edgerton(1000 1897) | Lost |
7 | Away | 4 | Stone | Steve Loughhead(1001 6981) | Lost |
7 | Away | 11 | Stone | Steve Guildford(1001 8953) | Won |
12 | Home | 5 | Leek A | Paul Shatwell(1001 8947) | Lost |
12 | Home | 14 | Leek A | Dan Duffield(1001 8946) | Won |
13 | Away | 4 | Biddulph | Rob Edgerton(1000 1897) | Lost |
13 | Away | 11 | Biddulph | Jon Hughes(10002049) | Lost |
14 | Home | 2 | Stone | Wayne MacKaskill(1001 8954) | Won |
14 | Home | 11 | Stone | Steve Foster(2000 0306) | Lost |
W3-L14 |