Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
2 | Home | 7 | Stoke LP | Jon Locker(1001 8835) | Won |
2 | Home | 16 | Stoke LP | Rob Taylor(1001 8834) | Lost |
3 | Home | 6 | Monday LGE | Ash Thorley(2000 0074) | Won |
3 | Home | 15 | Monday LGE | Luke Williams(2000 0273) | Won |
5 | Home | 6 | Stone | Ben Smith(1001 5113) | Lost |
5 | Home | 15 | Stone | Steve Loughhead(1001 6981) | Lost |
7 | Home | 3 | Leek B | Aidrian Chadwick(1001 7674) | Lost |
10 | Away | 4 | Monday LGE | Martyn Maloney(2000 0267) | Won |
10 | Away | 11 | Monday LGE | Lloyd Cleeton(2000 0270) | Won |
11 | Home | 6 | Leek A | Steve Flower(1000 1929) | Won |
11 | Home | 15 | Leek A | Billy Woodcock(1001 0056) | Won |
13 | Home | 6 | Trent Trophies | Jamie Latham(1000 1893) | Won |
13 | Home | 15 | Trent Trophies | Sean Cooper(1000 2067) | Lost |
KO | Away | 5 | Stoke LP(Quarter finals) | Andy Greatbatch(1000 2040) | Won |
KO | Away | 16 | Stoke LP(Quarter finals) | John Hurst(1001 5063) | Won |
KO | Away | 5 | Trent Trophies(Semi finals) | Ryan Cope(1000 2047) | Lost |
KO | Away | 16 | Trent Trophies(Semi finals) | Rob Adams(1002 1569) | Won |
W11-L6 |