SCPA Interleague 2023

advert1

« Prev   Next »

Stafford         Stone
Matt Hyden (10001884) (1) 0 1 (1) Paul Loughhead (1001 6984)
Russell Britton (1001 7658) (2) 1 0 (2) John Barnett (1002 1557)
Alan Mason (1001 0051) (3) 1 0 (3) Steve Foster (2000 0306)
Robbie Jenkinson (1000 2078) (4) 1 0 (4) Paul Loughhead Snr (1002 1532)
Rob Wharne (1000 2032) (5) 1 0 (5) Sam Beverley (1002 0097)
Paul Kearney (1002 1544) (6) 0 1 (6) Ben Smith (1001 5113)
Kev Jones (2000 0332) (7) 0 1 (7) Paul Knight (1000 9788)
Simon Key (1001 6983) (8) 1 0 (8) Steve Loughhead (1001 6981)
Gavin Davies (1000 9759) (9) 1 0 (9) Steve Guildford (1001 8953)
Session 1 score  6 3  
Dave Whitfield (10001908) (1) 0 1 (3) Steve Foster (2000 0306)
Jake Cooper (1001 7654) (2) 1 0 (4) Paul Loughhead Snr (1002 1532)
Alan Mason (1001 0051) (3) 1 0 (1) Paul Loughhead (1001 6984)
Robbie Jenkinson (1000 2078) (4) 1 0 (2) John Barnett (1002 1557)
Rob Wharne (1000 2032) (5) 0 1 (9) Steve Guildford (1001 8953)
Paul Kearney (1002 1544) (6) 0 1 (8) Steve Loughhead (1001 6981)
Malcolm Wharne (1002 1545) (7) 1 0 (5) Sam Beverley (1002 0097)
Simon Key (1001 6983) (8) 1 0 (6) Ben Smith (1001 5113)
Gavin Davies (1000 9759) (9) 1 0 (7) Paul Knight (1000 9788)
Session 2 score  6 3  
 
Final score  12 6  
 
Dave Whitfield (10001908) (R)     (R)  
Jake Cooper (1001 7654) (R)     (R)  
Malcolm Wharne (1002 1545) (R)     (R)  
Future match
Stone 8-10 Stafford

RedsealSWRedsealSW version 4.5.8.F on 04/11/2023 at 13:08:20