Biddulph | Leek B | ||||
---|---|---|---|---|---|
Rob Edgerton (1000 1897) | (1) | 1 | 0 | (1) | Aidrian Chadwick (1001 7674) |
Dean Hamilton (10012559) | (2) | 1 | 0 | (2) | Daniel Blood (2000 0081) |
James Phillips (2000 0338) | (3) | 1 | 0 | (3) | Joe Brown (1002 1576) |
Kieron McDonald (1001 0168) | (4) | 1 | 0 | (4) | Matt Ferns (1001 0172) |
Steve Pointon (1001 2570) | (5) | 1 | 0 | (5) | Darren Whalan (1001 5067) |
Simon Abbotts (10010158) | (6) | 1 | 0 | (6) | Joe Jackson (1001 8941) |
Rob Murray (10001886) | (7) | 0 | 1 | (7) | Paul Norcup (1001 5068) |
Mick Stewart (1001 2574) | (8) | 0 | 1 | (8) | Nathan Ferns (1001 1789) |
Paul Johnson (1001 5116) | (9) | 1 | 0 | (9) | Sam Steele (1001 8825) |
Session 1 score | 7 | 2 | |||
Rob Edgerton (1000 1897) | (1) | 0 | 1 | (3) | Joe Brown (1002 1576) |
Dean Hamilton (10012559) | (2) | 0 | 1 | (4) | Matt Ferns (1001 0172) |
James Phillips (2000 0338) | (3) | 0 | 1 | (1) | Aidrian Chadwick (1001 7674) |
Kieron McDonald (1001 0168) | (4) | 0 | 1 | (2) | Daniel Blood (2000 0081) |
Steve Pointon (1001 2570) | (5) | 1 | 0 | (9) | Sam Steele (1001 8825) |
Simon Abbotts (10010158) | (6) | 1 | 0 | (8) | Nathan Ferns (1001 1789) |
Rob Murray (10001886) | (7) | 1 | 0 | (5) | David Brine (1001 7676) |
Gavin Lightfoot (1001 8838) | (8) | 0 | 1 | (6) | Joe Jackson (1001 8941) |
Paul Johnson (1001 5116) | (9) | 0 | 1 | (7) | Paul Norcup (1001 5068) |
Session 2 score | 3 | 6 | |||
Final score | 10 | 8 | |||
Gavin Lightfoot (1001 8838) | (R) | (R) | David Brine (1001 7676) | ||
(R) | (R) | Colin Leather (1000 2085) | |||
(R) | (R) | Jimmy Buxton (1001 7673) | |||
Future match Leek B 12-6 Biddulph |