Leek B | Biddulph | ||||
---|---|---|---|---|---|
Daniel Blood (2000 0081) | (1) | 1 | 0 | (1) | Kieron McDonald (1001 0168) |
Tony Shaw (10001927) | (2) | 1 | 0 | (2) | Jason Salt (2000 0085) |
Jimmy Buxton (1001 7673) | (3) | 1 | 0 | (3) | Phil Ellis (1001 1878) |
Aidrian Chadwick (1001 7674) | (4) | 1 | 0 | (4) | Carl Bromley (2000 0241) |
Darren Whalan (1001 5067) | (5) | 0 | 1 | (5) | Rob Edgerton (1000 1897) |
Matt Ferns (1001 0172) | (6) | 1 | 0 | (6) | Steve Pointon (1001 2570) |
Nathan Ferns (1001 1789) | (7) | 1 | 0 | (7) | Gary Linnell (1000 0641) |
Colin Leather (1000 2085) | (8) | 0 | 1 | (8) | Paul Johnson (1001 5116) |
Joe Brown (1002 1576) | (9) | 0 | 1 | (9) | Mick Stewart (1001 2574) |
Session 1 score | 6 | 3 | |||
Daniel Blood (2000 0081) | (1) | 0 | 1 | (3) | Phil Ellis (1001 1878) |
Tony Shaw (10001927) | (2) | 1 | 0 | (4) | Carl Bromley (2000 0241) |
Jimmy Buxton (1001 7673) | (3) | 1 | 0 | (1) | Kieron McDonald (1001 0168) |
Aidrian Chadwick (1001 7674) | (4) | 0 | 1 | (2) | Jason Salt (2000 0085) |
Darren Whalan (1001 5067) | (5) | 1 | 0 | (9) | Mick Stewart (1001 2574) |
Matt Ferns (1001 0172) | (6) | 1 | 0 | (8) | Paul Johnson (1001 5116) |
Nathan Ferns (1001 1789) | (7) | 1 | 0 | (5) | Rob Edgerton (1000 1897) |
Dan Guest (20000636) | (8) | 0 | 1 | (6) | Steve Pointon (1001 2570) |
Joe Brown (1002 1576) | (9) | 1 | 0 | (7) | Gary Linnell (1000 0641) |
Session 2 score | 6 | 3 | |||
Final score | 12 | 6 | |||
Dan Guest (20000636) | (R) | (R) | |||
David Brine (1001 7676) | (R) | (R) | |||
Joe Cotterill (1002 1536) | (R) | (R) | |||
Previous match Biddulph 10-8 Leek B |