Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 4 | Leek A | Aidy Kosasih(1001 8948) | Won |
1 | Home | 13 | Leek A | Dan Duffield(1001 8946) | Lost |
2 | Away | 3 | Stone | Michael Hart(2000 0307) | Lost |
2 | Away | 10 | Stone | Gary Cummings(1001 0042) | Won |
3 | Home | 7 | Trent Trophies | Jamie Latham(1000 1893) | Lost |
3 | Home | 16 | Trent Trophies | Ant Blurton(1000 1896) | Won |
5 | Away | 5 | Biddulph | Steve Pointon(1001 2570) | Lost |
8 | Away | 6 | Leek A | Ben Duffield(1000 1932) | Lost |
8 | Away | 17 | Leek A | Paul Shatwell(1001 8947) | Lost |
9 | Home | 5 | Stone | Ben Smith(1001 5113) | Won |
9 | Home | 14 | Stone | Paul Loughhead(1001 6984) | Lost |
10 | Away | 4 | Trent Trophies | Dom Llewellyn(1002 1555) | Won |
10 | Away | 11 | Trent Trophies | Ryan Dimarco(1000 2024) | Lost |
11 | Home | 5 | Monday LGE | Phil Nicholls(2000 0512) | Won |
11 | Home | 14 | Monday LGE | Martyn Maloney(2000 0267) | Won |
12 | Home | 5 | Biddulph | Rob Edgerton(1000 1897) | Lost |
12 | Home | 14 | Biddulph | Mick Stewart(1001 2574) | Won |
W8-L9 |