Leek B | Trent Trophies | ||||
---|---|---|---|---|---|
Tony Shaw (10001927) | (1) | 0 | 1 | (1) | Ryan Dimarco (1000 2024) |
Jimmy Buxton (1001 7673) | (2) | 0 | 1 | (2) | Dom Llewellyn (1002 1555) |
Paul Norcup (1001 5068) | (3) | 0 | 1 | (3) | Ryan Cope (1000 2047) |
Nathan Ferns (1001 1789) | (4) | 0 | 1 | (4) | Andy Blurton (1002 1560) |
Joe Brown (1002 1576) | (5) | 0 | 1 | (5) | Ant Blurton (1000 1896) |
David Brine (1001 7676) | (6) | 0 | 1 | (6) | Kieran McConnell (1000 2020) |
Darren Whalan (1001 5067) | (7) | 0 | 1 | (7) | Jamie Latham (1000 1893) |
Colin Leather (1000 2085) | (8) | 0 | 1 | (8) | Darren Lightfoot (1000 2034) |
Joe Jackson (1001 8941) | (9) | 1 | 0 | (9) | Gary Mountford (1002 1559) |
Session 1 score | 1 | 8 | |||
Tony Shaw (10001927) | (1) | 1 | 0 | (3) | Ryan Cope (1000 2047) |
Jimmy Buxton (1001 7673) | (2) | 0 | 1 | (4) | Andy Blurton (1002 1560) |
Paul Norcup (1001 5068) | (3) | 0 | 1 | (1) | Ryan Dimarco (1000 2024) |
Nathan Ferns (1001 1789) | (4) | 0 | 1 | (2) | Dom Llewellyn (1002 1555) |
Joe Brown (1002 1576) | (5) | 1 | 0 | (9) | Gary Mountford (1002 1559) |
David Brine (1001 7676) | (6) | 0 | 1 | (8) | Darren Lightfoot (1000 2034) |
Darren Whalan (1001 5067) | (7) | 1 | 0 | (5) | Ant Blurton (1000 1896) |
Colin Leather (1000 2085) | (8) | 1 | 0 | (6) | Kieran McConnell (1000 2020) |
Joe Jackson (1001 8941) | (9) | 1 | 0 | (7) | Jamie Latham (1000 1893) |
Session 2 score | 5 | 4 | |||
Final score | 6 | 12 | |||
Sam Steele (1001 8825) | (R) | (R) | |||
Daniel Blood (2000 0081) | (R) | (R) | |||
Aidrian Chadwick (1001 7674) | (R) | (R) | |||
Future match Trent Trophies 11-7 Leek B |