Trent Trophies | Leek B | ||||
---|---|---|---|---|---|
Ryan Cope (1000 2047) | (1) | 1 | 0 | (1) | Daniel Blood (2000 0081) |
Ryan Dimarco (1000 2024) | (2) | 1 | 0 | (2) | Joe Jackson (1001 8941) |
Adam Davis (1000 2038) | (3) | 1 | 0 | (3) | Dan Guest (20000636) |
Dom Llewellyn (1002 1555) | (4) | 0 | 1 | (4) | Darren Whalan (1001 5067) |
Joe Knapper (1001 7663) | (5) | 1 | 0 | (5) | Nathan Ferns (1001 1789) |
Darren Lightfoot (1000 2034) | (6) | 1 | 0 | (6) | Joe Cotterill (1002 1536) |
Jamie Latham (1000 1893) | (7) | 0 | 1 | (7) | Joe Brown (1002 1576) |
Steve Bridgwood (10001890) | (8) | 0 | 1 | (8) | David Brine (1001 7676) |
Kieran McConnell (1000 2020) | (9) | 1 | 0 | (9) | Sam Steele (1001 8825) |
Session 1 score | 6 | 3 | |||
Ryan Cope (1000 2047) | (1) | 0 | 1 | (3) | Dan Guest (20000636) |
Ryan Dimarco (1000 2024) | (2) | 1 | 0 | (4) | Darren Whalan (1001 5067) |
Adam Davis (1000 2038) | (3) | 1 | 0 | (1) | Daniel Blood (2000 0081) |
Dom Llewellyn (1002 1555) | (4) | 1 | 0 | (2) | Joe Jackson (1001 8941) |
Joe Knapper (1001 7663) | (5) | 1 | 0 | (9) | Sam Steele (1001 8825) |
Darren Lightfoot (1000 2034) | (6) | 0 | 1 | (8) | David Brine (1001 7676) |
Jamie Latham (1000 1893) | (7) | 1 | 0 | (5) | Nathan Ferns (1001 1789) |
Steve Bridgwood (10001890) | (8) | 0 | 1 | (6) | Joe Cotterill (1002 1536) |
Kieran McConnell (1000 2020) | (9) | 0 | 1 | (7) | Joe Brown (1002 1576) |
Session 2 score | 5 | 4 | |||
Final score | 11 | 7 | |||
(R) | (R) | Matt Ferns (1001 0172) | |||
(R) | (R) | Jimmy Buxton (1001 7673) | |||
(R) | (R) | Colin Leather (1000 2085) | |||
Previous match Leek B 6-12 Trent Trophies |