Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 8 | Stone | Paul Loughhead(1001 6984) | Lost |
1 | Home | 17 | Stone | Paul Knight(1000 9788) | Won |
7 | Away | 5 | Leek A | Paul Flower(1000 1930) | Lost |
7 | Away | 16 | Leek A | Ian Campion(1001 1788) | Won |
8 | Away | 8 | Stone | Steve Loughhead(1001 6981) | Lost |
8 | Away | 15 | Stone | Sean Doolan(1001 8952) | Won |
10 | Home | 8 | Leek B | David Brine(1001 7676) | Lost |
10 | Home | 17 | Leek B | Joe Cotterill(1002 1536) | Lost |
13 | Away | 9 | Stafford | Kev Jones(2000 0332) | Won |
13 | Away | 14 | Stafford | Bailey Wright(1002 1539) | Won |
14 | Home | 7 | Leek A | Nick Burton(1001 8949) | Lost |
14 | Home | 16 | Leek A | Dan Duffield(1001 8946) | Won |
KO | Away | 7 | Leek A(Quarter finals) | Billy Woodcock(1001 0056) | Lost |
KO | Home | 8 | Stafford(Semi finals) | Simon Key(1001 6983) | Won |
KO | Home | 17 | Stafford(Semi finals) | Malcolm Wharne(1002 1545) | Lost |
KO | Home | 9 | Monday LGE(Losers Round Two) | Lloyd Cleeton(2000 0270) | Won |
KO | Away | 7 | Leek A(Losers Final) | Billy Woodcock(1001 0056) | Lost |
W8-L9 |