Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
5 | Home | 5 | Monday LGE | Brett Yale(20000380) | Won |
5 | Home | 14 | Monday LGE | Martyn Maloney(2000 0267) | Lost |
6 | Away | 8 | Stone | Sean Doolan(1001 8952) | Won |
6 | Away | 15 | Stone | Sam Beverley(1002 0097) | Won |
7 | Home | 7 | Trent Trophies | Curtis Redfern(1001 0060) | Lost |
7 | Home | 16 | Trent Trophies | Steve Bridgwood(10001890) | Lost |
W3-L3 |