Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 4 | Trent Trophies | Andy Blurton(1002 1560) | Lost |
1 | Away | 11 | Trent Trophies | Ryan Cope(1000 2047) | Lost |
6 | Home | 8 | Leek A | Ian Campion(1001 1788) | Lost |
6 | Home | 17 | Leek A | Billy Woodcock(1001 0056) | Lost |
7 | Home | 6 | Monday LGE | Martyn Maloney(2000 0267) | Won |
7 | Home | 15 | Monday LGE | Bye 2 | Won |
8 | Home | 6 | Trent Trophies | Jamie Latham(1000 1893) | Lost |
8 | Home | 15 | Trent Trophies | Steve Bridgwood(10001890) | Lost |
9 | Away | 4 | Leek B | Matt Ferns(1001 0172) | Won |
9 | Away | 11 | Leek B | Tony Shaw(10001927) | Lost |
10 | Home | 9 | Biddulph | Phil Ellis(1001 1878) | Lost |
10 | Home | 18 | Biddulph | Gary Linnell(1000 0641) | Won |
KO | Away | 3 | Leek B(Quarter finals) | Joe Cotterill(1002 1536) | Lost |
KO | Away | 10 | Leek B(Quarter finals) | David Brine(1001 7676) | Lost |
KO | Home | 4 | Monday LGE(Losers Round One) | Dave Flaherty(1000 1958) | Lost |
KO | Home | 13 | Monday LGE(Losers Round One) | Ryan Parsons(2000 0268) | Lost |
W4-L12 |