SCPA Interleague 2023

advert1

Interleague KO: Quarter finals

   

Leek B         Stone
David Brine (1001 7676) (1) 1 0 (1) Steve Guildford (1001 8953)
Joe Brown (1002 1576) (2) 1 0 (2) Gary Cummings (1001 0042)
Joe Cotterill (1002 1536) (3) 1 0 (3) Sean Doolan (1001 8952)
Tim Doel (1000 2084) (4) 0 1 (4) Steve Loughhead (1001 6981)
Colin Leather (1000 2085) (5) 0 1 (5) Ben Smith (1001 5113)
Nathan Ferns (1001 1789) (6) 1 0 (6) Michael Hart (2000 0307)
Matt Ferns (1001 0172) (7) 1 0 (7) Paul Loughhead (1001 6984)
Aidrian Chadwick (1001 7674) (8) 0 1 (8) Steve Foster (2000 0306)
Joe Jackson (1001 8941) (9) 0 1 (9) Andy Conner (1000 9791)
Session 1 score  5 4  
David Brine (1001 7676) (1) 1 0 (3) Sean Doolan (1001 8952)
Joe Brown (1002 1576) (2) 1 0 (4) Steve Loughhead (1001 6981)
Joe Cotterill (1002 1536) (3) 0 1 (1) Steve Guildford (1001 8953)
Tim Doel (1000 2084) (4) 0 1 (2) Gary Cummings (1001 0042)
Colin Leather (1000 2085) (5) 1 0 (9) Andy Conner (1000 9791)
Nathan Ferns (1001 1789) (6) 1 0 (8) Steve Foster (2000 0306)
Matt Ferns (1001 0172) (7) 0 1 (5) Ben Smith (1001 5113)
Aidrian Chadwick (1001 7674) (8) 1 0 (6) Michael Hart (2000 0307)
 
Final score  10 7  
 
  (R)     (R) Paul Loughhead Snr (1002 1532)

RedsealSWRedsealSW version 4.5.8.F on 07/10/2023 at 13:17:59