Stone | Biddulph | ||||
---|---|---|---|---|---|
Steve Guildford (1001 8953) | (1) | 1 | 0 | (1) | Kieron McDonald (1001 0168) |
Paul Knight (1000 9788) | (2) | 0 | 1 | (2) | Rob Edgerton (1000 1897) |
Paul Loughhead (1001 6984) | (3) | 1 | 0 | (3) | Jon Hughes (10002049) |
Peter Moss (1002 1531) | (4) | 1 | 0 | (4) | Steve Pointon (1001 2570) |
Sam Beverley (1002 0097) | (5) | 1 | 0 | (5) | Carl Bromley (2000 0241) |
Ben Smith (1001 5113) | (6) | 0 | 1 | (6) | Mick Stewart (1001 2574) |
Wayne MacKaskill (1001 8954) | (7) | 1 | 0 | (7) | Gary Linnell (1000 0641) |
Rob Mackaskill (10021542) | (8) | 0 | 1 | (8) | Gavin Lightfoot (1001 8838) |
Sean Doolan (1001 8952) | (9) | 0 | 1 | (9) | Phil Ellis (1001 1878) |
Session 1 score | 5 | 4 | |||
Steve Guildford (1001 8953) | (1) | 1 | 0 | (3) | Jon Hughes (10002049) |
Paul Knight (1000 9788) | (2) | 0 | 1 | (4) | Steve Pointon (1001 2570) |
Paul Loughhead (1001 6984) | (3) | 0 | 1 | (1) | Kieron McDonald (1001 0168) |
Peter Moss (1002 1531) | (4) | 0 | 1 | (2) | Rob Edgerton (1000 1897) |
Sam Beverley (1002 0097) | (5) | 0 | 1 | (9) | Phil Ellis (1001 1878) |
Ben Smith (1001 5113) | (6) | 1 | 0 | (8) | Gavin Lightfoot (1001 8838) |
Wayne MacKaskill (1001 8954) | (7) | 1 | 0 | (5) | Carl Bromley (2000 0241) |
Rob Mackaskill (10021542) | (8) | 0 | 1 | (6) | Mick Stewart (1001 2574) |
Sean Doolan (1001 8952) | (9) | 1 | 0 | (7) | Gary Linnell (1000 0641) |
Session 2 score | 4 | 5 | |||
Final score | 9 | 9 | |||
Previous match Biddulph 13-5 Stone |