Stone | Trent Trophies | ||||
---|---|---|---|---|---|
Paul Loughhead (1001 6984) | (1) | 1 | 0 | (1) | Ryan Dimarco (1000 2024) |
Steve Foster (2000 0306) | (2) | 1 | 0 | (2) | Rob Adams (1002 1569) |
Lee Walker (1001 5140) | (3) | 0 | 1 | (3) | Dom Llewellyn (1002 1555) |
Ben Smith (1001 5113) | (4) | 0 | 1 | (4) | Kieran McConnell (1000 2020) |
Sam Beverley (1002 0097) | (5) | 1 | 0 | (5) | Bye Tt |
Sean Doolan (1001 8952) | (6) | 0 | 1 | (6) | Jamie Latham (1000 1893) |
Michael Hart (2000 0307) | (7) | 0 | 1 | (7) | Curtis Redfern (1001 0060) |
Steve Loughhead (1001 6981) | (8) | 1 | 0 | (8) | Steve Bridgwood (10001890) |
Paul Knight (1000 9788) | (9) | 0 | 1 | (9) | Sean Cooper (1000 2067) |
Session 1 score | 4 | 5 | |||
Paul Loughhead (1001 6984) | (1) | 0 | 1 | (3) | Dom Llewellyn (1002 1555) |
Steve Foster (2000 0306) | (2) | 0 | 1 | (4) | Kieran McConnell (1000 2020) |
Lee Walker (1001 5140) | (3) | 0 | 1 | (1) | Ryan Dimarco (1000 2024) |
Ben Smith (1001 5113) | (4) | 0 | 1 | (2) | Rob Adams (1002 1569) |
Sam Beverley (1002 0097) | (5) | 0 | 1 | (9) | Sean Cooper (1000 2067) |
Sean Doolan (1001 8952) | (6) | 0 | 1 | (8) | Steve Bridgwood (10001890) |
Michael Hart (2000 0307) | (7) | 1 | 0 | (5) | Bye Tt |
Steve Loughhead (1001 6981) | (8) | 0 | 1 | (6) | Jamie Latham (1000 1893) |
Paul Knight (1000 9788) | (9) | 1 | 0 | (7) | Curtis Redfern (1001 0060) |
Session 2 score | 2 | 7 | |||
Final score | 6 | 12 | |||
Previous match Trent Trophies 15-3 Stone |