Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
2 | Away | 3 | Monday LGE | Lee Weston(2000 0271) | Won |
2 | Away | 10 | Monday LGE | Steve Guard(2000 0295) | Won |
4 | Home | 8 | Biddulph | Darryl Bright(1002 1546) | Won |
4 | Home | 17 | Biddulph | Kieron McDonald(1001 0168) | Won |
7 | Away | 1 | Leek A | Colin Andrews(1000 1937) | Lost |
7 | Away | 12 | Leek A | Pete Guest(1001 0159) | Lost |
8 | Away | 2 | Stone | Steve Foster(2000 0306) | Lost |
8 | Away | 13 | Stone | Ben Smith(1001 5113) | Won |
KO | Away | 6 | Leek A(Quarter finals) | Greg Johnston(1001 7672) | Won |
KO | Home | 7 | Stafford(Semi finals) | Kev Jones(2000 0332) | Won |
KO | Home | 16 | Stafford(Semi finals) | Paul Kearney(1002 1544) | Lost |
KO | Home | 3 | Monday LGE(Losers Round Two) | Neil Walker(2000 0296) | Won |
KO | Away | 6 | Leek A(Losers Final) | Greg Johnston(1001 7672) | Won |
W9-L4 |