Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
3 | Away | 1 | Stafford | Alan Sim(1000 1916) | Lost |
3 | Away | 12 | Stafford | Jake Cooper(1001 7654) | Lost |
4 | Home | 6 | Leek B | Colin Leather(1000 2085) | Won |
4 | Home | 15 | Leek B | Joe Jackson(1001 8941) | Lost |
5 | Away | 1 | Leek A | Colin Andrews(1000 1937) | Lost |
5 | Away | 12 | Leek A | Dan Duffield(1001 8946) | Lost |
7 | Away | 7 | Stone | Steve Foster(2000 0306) | Lost |
7 | Away | 18 | Stone | Paul Knight(1000 9788) | Lost |
11 | Away | 8 | Leek B | Paul Norcup(1001 5068) | Lost |
11 | Away | 15 | Leek B | Aidrian Chadwick(1001 7674) | Lost |
12 | Home | 2 | Leek A | Aidy Kosasih(1001 8948) | Lost |
12 | Home | 11 | Leek A | Pete Guest(1001 0159) | Lost |
KO | Away | 3 | Biddulph(Quarter finals) | Phil Ellis(1001 1878) | Won |
KO | Away | 10 | Biddulph(Quarter finals) | Steve Pointon(1001 2570) | Won |
KO | Away | 3 | Stone(Losers Round One) | Steve Foster(2000 0306) | Won |
KO | Away | 10 | Stone(Losers Round One) | Paul Loughhead(1001 6984) | Lost |
KO | Away | 3 | Trent Trophies(Losers Round Two) | Rob Adams(1002 1569) | Lost |
W4-L13 |