Leek A | Monday LGE | ||||
---|---|---|---|---|---|
Colin Andrews (1000 1937) | (1) | 1 | 0 | (1) | Neil Walker (2000 0296) |
Greg Johnston (1001 7672) | (2) | 1 | 0 | (2) | Ryan Parsons (2000 0268) |
Dan Duffield (1001 8946) | (3) | 1 | 0 | (3) | Ant Shaw (2000 0428) |
Aidy Kosasih (1001 8948) | (4) | 1 | 0 | (4) | Ash Thorley (2000 0074) |
Ian Campion (1001 1788) | (5) | 1 | 0 | (5) | Brett Yale (20000380) |
Pete Guest (1001 0159) | (6) | 0 | 1 | (6) | Dave Flaherty (1000 1958) |
Ben Duffield (1000 1932) | (7) | 1 | 0 | (7) | Luke Williams (2000 0273) |
Paul Shatwell (1001 8947) | (8) | 1 | 0 | (8) | Lloyd Cleeton (2000 0270) |
Nick Burton (1001 8949) | (9) | 1 | 0 | (9) | Martyn Maloney (2000 0267) |
Session 1 score | 8 | 1 | |||
Colin Andrews (1000 1937) | (1) | 0 | 1 | (3) | Ant Shaw (2000 0428) |
Greg Johnston (1001 7672) | (2) | 1 | 0 | (4) | Ash Thorley (2000 0074) |
Dan Duffield (1001 8946) | (3) | 1 | 0 | (1) | Neil Walker (2000 0296) |
Aidy Kosasih (1001 8948) | (4) | 1 | 0 | (2) | Ryan Parsons (2000 0268) |
Ian Campion (1001 1788) | (5) | 0 | 1 | (9) | Martyn Maloney (2000 0267) |
Pete Guest (1001 0159) | (6) | 1 | 0 | (8) | Lloyd Cleeton (2000 0270) |
Ben Duffield (1000 1932) | (7) | 1 | 0 | (5) | Brett Yale (20000380) |
Paul Shatwell (1001 8947) | (8) | 1 | 0 | (6) | Dave Flaherty (1000 1958) |
Nick Burton (1001 8949) | (9) | 1 | 0 | (7) | Luke Williams (2000 0273) |
Session 2 score | 7 | 2 | |||
Final score | 15 | 3 | |||
Steve Flower (1000 1929) | (R) | (R) | Dan Minchin (2000 0269) | ||
Paul Flower (1000 1930) | (R) | (R) | Steve Guard (2000 0295) | ||
Andy Slack (1000 2088) | (R) | (R) | Alex Jones (2000 0274) | ||
Future match Monday LGE 6-12 Leek A |