Monday LGE | Leek A | ||||
---|---|---|---|---|---|
Alex Batchelor (1001 6978) | (1) | 0 | 1 | (1) | Ben Duffield (1000 1932) |
Neil Walker (2000 0296) | (2) | 0 | 1 | (2) | Aidy Kosasih (1001 8948) |
Ryan Parsons (2000 0268) | (3) | 1 | 0 | (3) | Billy Woodcock (1001 0056) |
Ant Shaw (2000 0428) | (4) | 0 | 1 | (4) | Pete Guest (1001 0159) |
Ash Thorley (2000 0074) | (5) | 0 | 1 | (5) | Paul Shatwell (1001 8947) |
Phil Nicholls (2000 0512) | (6) | 0 | 1 | (6) | Steve Flower (1000 1929) |
Martyn Maloney (2000 0267) | (7) | 0 | 1 | (7) | Nick Burton (1001 8949) |
Dave Flaherty (1000 1958) | (8) | 1 | 0 | (8) | Paul Flower (1000 1930) |
Brett Yale (20000380) | (9) | 0 | 1 | (9) | Dan Duffield (1001 8946) |
Session 1 score | 2 | 7 | |||
Alex Batchelor (1001 6978) | (1) | 1 | 0 | (3) | Billy Woodcock (1001 0056) |
Neil Walker (2000 0296) | (2) | 0 | 1 | (4) | Pete Guest (1001 0159) |
Ryan Parsons (2000 0268) | (3) | 0 | 1 | (1) | Ben Duffield (1000 1932) |
Ant Shaw (2000 0428) | (4) | 0 | 1 | (2) | Aidy Kosasih (1001 8948) |
Ash Thorley (2000 0074) | (5) | 1 | 0 | (9) | Dan Duffield (1001 8946) |
Phil Nicholls (2000 0512) | (6) | 0 | 1 | (8) | Paul Flower (1000 1930) |
Martyn Maloney (2000 0267) | (7) | 1 | 0 | (5) | Paul Shatwell (1001 8947) |
Dave Flaherty (1000 1958) | (8) | 0 | 1 | (6) | Steve Flower (1000 1929) |
Brett Yale (20000380) | (9) | 1 | 0 | (7) | Nick Burton (1001 8949) |
Session 2 score | 4 | 5 | |||
Final score | 6 | 12 | |||
Dan Minchin (2000 0269) | (R) | (R) | Ian Campion (1001 1788) | ||
Phil Holmes (1001 5145) | (R) | (R) | Greg Johnston (1001 7672) | ||
Lloyd Cleeton (2000 0270) | (R) | (R) | Andy Slack (1000 2088) | ||
Previous match Leek A 15-3 Monday LGE |