Stoke LP | Leek B | ||||
---|---|---|---|---|---|
Adam Wright (1001 0169) | (1) | 1 | 0 | (1) | Daniel Blood (2000 0081) |
Ryan Longson (1002 1548) | (2) | 1 | 0 | (2) | Tony Shaw (10001927) |
Simon Carter (1001 5075) | (3) | 0 | 1 | (3) | Aidrian Chadwick (1001 7674) |
Tom Middleton (1002 1533) | (4) | 0 | 1 | (4) | Jimmy Buxton (1001 7673) |
Hayden Frankland (1001 8938) | (5) | 1 | 0 | (5) | Nathan Ferns (1001 1789) |
Carl Holdham (1001 5143) | (6) | 1 | 0 | (6) | Paul Norcup (1001 5068) |
Michael Banks (1001 5147) | (7) | 0 | 1 | (7) | Joe Jackson (1001 8941) |
Morgan Brennan (1002 1541) | (8) | 1 | 0 | (8) | Matt Ferns (1001 0172) |
Jon Locker (1001 8835) | (9) | 1 | 0 | (9) | Joe Brown (1002 1576) |
Session 1 score | 6 | 3 | |||
Adam Wright (1001 0169) | (1) | 1 | 0 | (3) | Aidrian Chadwick (1001 7674) |
Ryan Longson (1002 1548) | (2) | 1 | 0 | (4) | Jimmy Buxton (1001 7673) |
Simon Carter (1001 5075) | (3) | 1 | 0 | (1) | Colin Leather (1000 2085) |
Tom Middleton (1002 1533) | (4) | 0 | 1 | (2) | Tony Shaw (10001927) |
Hayden Frankland (1001 8938) | (5) | 1 | 0 | (9) | Dan Guest (20000636) |
Carl Holdham (1001 5143) | (6) | 0 | 1 | (8) | Matt Ferns (1001 0172) |
Michael Banks (1001 5147) | (7) | 0 | 1 | (5) | Nathan Ferns (1001 1789) |
Morgan Brennan (1002 1541) | (8) | 1 | 0 | (6) | Paul Norcup (1001 5068) |
Jon Locker (1001 8835) | (9) | 1 | 0 | (7) | Joe Jackson (1001 8941) |
Session 2 score | 6 | 3 | |||
Final score | 12 | 6 | |||
Rob Taylor (1001 8834) | (R) | (R) | Colin Leather (1000 2085) | ||
John Hurst (1001 5063) | (R) | (R) | Dan Guest (20000636) | ||
Raz Khalifa (1001 5144) | (R) | (R) | |||
Previous match Leek B 10-8 Stoke LP |