Biddulph | Monday LGE | ||||
---|---|---|---|---|---|
Kieron McDonald (1001 0168) | (1) | 0 | 1 | (1) | Alex Batchelor (1001 6978) |
Jon Hughes (10002049) | (2) | 0 | 1 | (2) | Luke Williams (2000 0273) |
Steve Pointon (1001 2570) | (3) | 0 | 1 | (3) | Ryan Parsons (2000 0268) |
Rob Edgerton (1000 1897) | (4) | 1 | 0 | (4) | Ash Thorley (2000 0074) |
Jason Salt (2000 0085) | (5) | 1 | 0 | (5) | Ant Shaw (2000 0428) |
Gavin Lightfoot (1001 8838) | (6) | 0 | 1 | (6) | Brett Yale (20000380) |
Mick Stewart (1001 2574) | (7) | 0 | 1 | (7) | Martyn Maloney (2000 0267) |
Paul Johnson (1001 5116) | (8) | 0 | 1 | (8) | Dan Minchin (2000 0269) |
Carl Bromley (2000 0241) | (9) | 0 | 1 | (9) | Phil Nicholls (2000 0512) |
Session 1 score | 2 | 7 | |||
Kieron McDonald (1001 0168) | (1) | 1 | 0 | (3) | Ryan Parsons (2000 0268) |
Jon Hughes (10002049) | (2) | 1 | 0 | (4) | Ash Thorley (2000 0074) |
Steve Pointon (1001 2570) | (3) | 0 | 1 | (1) | Alex Batchelor (1001 6978) |
Rob Edgerton (1000 1897) | (4) | 1 | 0 | (2) | Luke Williams (2000 0273) |
Jason Salt (2000 0085) | (5) | 0 | 1 | (9) | Phil Nicholls (2000 0512) |
Gavin Lightfoot (1001 8838) | (6) | 1 | 0 | (8) | Dan Minchin (2000 0269) |
Mick Stewart (1001 2574) | (7) | 0 | 1 | (5) | Ant Shaw (2000 0428) |
Paul Johnson (1001 5116) | (8) | 0 | 1 | (6) | Brett Yale (20000380) |
Carl Bromley (2000 0241) | (9) | 1 | 0 | (7) | Martyn Maloney (2000 0267) |
Session 2 score | 5 | 4 | |||
Final score | 7 | 11 | |||
Previous match Monday LGE 8-10 Biddulph |