Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
8 | Away | 2 | Monday LGE | Lee Weston(2000 0271) | Won |
8 | Away | 13 | Monday LGE | Mick Nixon(2000 0513) | Won |
11 | Home | 1 | Stone | David Clifton | Won |
11 | Home | 10 | Stone | Lee Walker(1001 5140) | Won |
12 | Away | 2 | Trent Trophies | Dom Llewellyn(1002 1555) | Won |
12 | Away | 13 | Trent Trophies | Ryan Cope(1000 2047) | Won |
13 | Home | 2 | Leek B | Tony Shaw(10001927) | Won |
13 | Home | 11 | Leek B | Jimmy Buxton(1001 7673) | Won |
14 | Away | 1 | Biddulph | Kieron McDonald(1001 0168) | Lost |
14 | Away | 12 | Biddulph | Steve Pointon(1001 2570) | Lost |
W8-L2 |