Stoke LP | Stone | ||||
---|---|---|---|---|---|
Ryan Longson (1002 1548) | (1) | 1 | 0 | (1) | David Clifton |
Adam Wright (1001 0169) | (2) | 1 | 0 | (2) | Gary Cummings (1001 0042) |
Tom Middleton (1002 1533) | (3) | 0 | 1 | (3) | Lee Walker (1001 5140) |
Hayden Frankland (1001 8938) | (4) | 1 | 0 | (4) | Steve Foster (2000 0306) |
Liam Flaherty (1000 2021) | (5) | 1 | 0 | (5) | Ben Smith (1001 5113) |
Michael Banks (1001 5147) | (6) | 1 | 0 | (6) | Paul Knight (1000 9788) |
Llachlan Taperek (1001 8932) | (7) | 0 | 1 | (7) | Paul Loughhead (1001 6984) |
Morgan Brennan (1002 1541) | (8) | 1 | 0 | (8) | Darryl Norman |
Carl Holdham (1001 5143) | (9) | 1 | 0 | (9) | Michael Hart (2000 0307) |
Session 1 score | 7 | 2 | |||
Ryan Longson (1002 1548) | (1) | 1 | 0 | (3) | Lee Walker (1001 5140) |
Adam Wright (1001 0169) | (2) | 0 | 1 | (4) | Steve Foster (2000 0306) |
Tom Middleton (1002 1533) | (3) | 1 | 0 | (1) | David Clifton |
Hayden Frankland (1001 8938) | (4) | 1 | 0 | (2) | Gary Cummings (1001 0042) |
Liam Flaherty (1000 2021) | (5) | 0 | 1 | (9) | Michael Hart (2000 0307) |
Michael Banks (1001 5147) | (6) | 0 | 1 | (8) | Darryl Norman |
John Hurst (1001 5063) | (7) | 0 | 1 | (5) | Ben Smith (1001 5113) |
Morgan Brennan (1002 1541) | (8) | 1 | 0 | (6) | Paul Knight (1000 9788) |
Carl Holdham (1001 5143) | (9) | 0 | 1 | (7) | Paul Loughhead (1001 6984) |
Session 2 score | 4 | 5 | |||
Final score | 11 | 7 | |||
John Hurst (1001 5063) | (R) | (R) | |||
Raz Khalifa (1001 5144) | (R) | (R) | |||
Rob Taylor (1001 8834) | (R) | (R) | |||
Previous match Stone 10-8 Stoke LP |