Biddulph | Trent Trophies | ||||
---|---|---|---|---|---|
Dean Hamilton (10012559) | (1) | 1 | 0 | (1) | Ryan Cope (1000 2047) |
Kieron McDonald (1001 0168) | (2) | 0 | 1 | (2) | Dom Llewellyn (1002 1555) |
Jon Hughes (10002049) | (3) | 0 | 1 | (3) | Andy Blurton (1002 1560) |
Rob Edgerton (1000 1897) | (4) | 1 | 0 | (4) | Curtis Redfern (1001 0060) |
Steve Pointon (1001 2570) | (5) | 1 | 0 | (5) | Sean Cooper (1000 2067) |
Phil Ellis (1001 1878) | (6) | 0 | 1 | (6) | Jamie Latham (1000 1893) |
Paul Johnson (1001 5116) | (7) | 0 | 1 | (7) | Kieran McConnell (1000 2020) |
Gary Linnell (1000 0641) | (8) | 0 | 1 | (8) | Ant Blurton (1000 1896) |
Mick Stewart (1001 2574) | (9) | 0 | 1 | (9) | Nick Wilshaw (1000 9799) |
Session 1 score | 3 | 6 | |||
Dean Hamilton (10012559) | (1) | 0 | 1 | (3) | Andy Blurton (1002 1560) |
Kieron McDonald (1001 0168) | (2) | 1 | 0 | (4) | Curtis Redfern (1001 0060) |
Jon Hughes (10002049) | (3) | 1 | 0 | (1) | Ryan Cope (1000 2047) |
Rob Edgerton (1000 1897) | (4) | 1 | 0 | (2) | Dom Llewellyn (1002 1555) |
Steve Pointon (1001 2570) | (5) | 0 | 1 | (9) | Nick Wilshaw (1000 9799) |
Phil Ellis (1001 1878) | (6) | 0 | 1 | (8) | Ant Blurton (1000 1896) |
Paul Johnson (1001 5116) | (7) | 1 | 0 | (5) | Sean Cooper (1000 2067) |
Gary Linnell (1000 0641) | (8) | 0 | 1 | (6) | Jamie Latham (1000 1893) |
Mick Stewart (1001 2574) | (9) | 0 | 1 | (7) | Kieran McConnell (1000 2020) |
Session 2 score | 4 | 5 | |||
Final score | 7 | 11 | |||
Jason Salt (2000 0085) | (R) | (R) | |||
Carl Bromley (2000 0241) | (R) | (R) | |||
Rob Murray (10001886) | (R) | (R) | |||
Previous match Trent Trophies 11-7 Biddulph |