Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 4 | Stone | Sean Doolan(1001 8952) | Won |
1 | Home | 13 | Stone | Lee Walker(1001 5140) | Won |
3 | Away | 4 | Leek B | Nathan Ferns(1001 1789) | Won |
3 | Away | 11 | Leek B | Jimmy Buxton(1001 7673) | Won |
4 | Home | 2 | Biddulph | Paul Johnson(1001 5116) | Won |
4 | Home | 11 | Biddulph | Mick Stewart(1001 2574) | Won |
6 | Home | 6 | Stafford | Gavin Davies(1000 9759) | Lost |
6 | Home | 15 | Stafford | Dave Whitfield(10001908) | Won |
9 | Home | 3 | Monday LGE | Dave Flaherty(1000 1958) | Won |
9 | Home | 12 | Monday LGE | Alex Batchelor(1001 6978) | Won |
11 | Away | 3 | Biddulph | Jon Hughes(10002049) | Won |
11 | Away | 10 | Biddulph | Dean Hamilton(10012559) | Won |
14 | Home | 3 | Leek A | Billy Woodcock(1001 0056) | Won |
14 | Home | 12 | Leek A | Colin Andrews(1000 1937) | Won |
W13-L1 |