Trent Trophies | Stone | ||||
---|---|---|---|---|---|
Ryan Dimarco (1000 2024) | (1) | 0 | 1 | (1) | Gary Cummings (1001 0042) |
Ryan Cope (1000 2047) | (2) | 1 | 0 | (2) | Lee Walker (1001 5140) |
Adam Davis (1000 2038) | (3) | 1 | 0 | (3) | Steve Guildford (1001 8953) |
Andy Blurton (1002 1560) | (4) | 1 | 0 | (4) | Sean Doolan (1001 8952) |
Kieran McConnell (1000 2020) | (5) | 1 | 0 | (5) | Sam Beverley (1002 0097) |
Darren Lightfoot (1000 2034) | (6) | 1 | 0 | (6) | Paul Knight (1000 9788) |
Ant Blurton (1000 1896) | (7) | 1 | 0 | (7) | Ben Smith (1001 5113) |
Steve Bridgwood (10001890) | (8) | 0 | 1 | (8) | Paul Loughhead (1001 6984) |
Jamie Latham (1000 1893) | (9) | 0 | 1 | (9) | Michael Hart (2000 0307) |
Session 1 score | 6 | 3 | |||
Ryan Dimarco (1000 2024) | (1) | 1 | 0 | (3) | Steve Guildford (1001 8953) |
Ryan Cope (1000 2047) | (2) | 1 | 0 | (4) | Sean Doolan (1001 8952) |
Adam Davis (1000 2038) | (3) | 1 | 0 | (1) | Gary Cummings (1001 0042) |
Andy Blurton (1002 1560) | (4) | 1 | 0 | (2) | Lee Walker (1001 5140) |
Kieran McConnell (1000 2020) | (5) | 1 | 0 | (9) | Michael Hart (2000 0307) |
Darren Lightfoot (1000 2034) | (6) | 1 | 0 | (8) | Paul Loughhead (1001 6984) |
Ant Blurton (1000 1896) | (7) | 1 | 0 | (5) | Sam Beverley (1002 0097) |
Steve Bridgwood (10001890) | (8) | 1 | 0 | (6) | Paul Knight (1000 9788) |
Jamie Latham (1000 1893) | (9) | 1 | 0 | (7) | Ben Smith (1001 5113) |
Session 2 score | 9 | 0 | |||
Final score | 15 | 3 | |||
(R) | (R) | Steve Foster (2000 0306) | |||
Future match Stone 6-12 Trent Trophies |