Leek B | Leek A | ||||
---|---|---|---|---|---|
Sam Steele (1001 8825) | (1) | 0 | 1 | (1) | Colin Andrews (1000 1937) |
Jimmy Buxton (1001 7673) | (2) | 0 | 1 | (2) | Dan Duffield (1001 8946) |
Joe Jackson (1001 8941) | (3) | 0 | 1 | (3) | Ben Duffield (1000 1932) |
Darren Whalan (1001 5067) | (4) | 1 | 0 | (4) | Aidy Kosasih (1001 8948) |
Paul Norcup (1001 5068) | (5) | 1 | 0 | (5) | Billy Woodcock (1001 0056) |
Nathan Ferns (1001 1789) | (6) | 0 | 1 | (6) | Paul Shatwell (1001 8947) |
Matt Ferns (1001 0172) | (7) | 1 | 0 | (7) | Nick Burton (1001 8949) |
Daniel Blood (2000 0081) | (8) | 1 | 0 | (8) | Greg Johnston (1001 7672) |
Aidrian Chadwick (1001 7674) | (9) | 0 | 1 | (9) | Pete Guest (1001 0159) |
Session 1 score | 4 | 5 | |||
Sam Steele (1001 8825) | (1) | 0 | 1 | (3) | Ben Duffield (1000 1932) |
Jimmy Buxton (1001 7673) | (2) | 0 | 1 | (4) | Aidy Kosasih (1001 8948) |
Joe Cotterill (1002 1536) | (3) | 1 | 0 | (1) | Colin Andrews (1000 1937) |
Darren Whalan (1001 5067) | (4) | 0 | 1 | (2) | Dan Duffield (1001 8946) |
Paul Norcup (1001 5068) | (5) | 0 | 1 | (9) | Pete Guest (1001 0159) |
Nathan Ferns (1001 1789) | (6) | 0 | 1 | (8) | Greg Johnston (1001 7672) |
Matt Ferns (1001 0172) | (7) | 1 | 0 | (5) | Billy Woodcock (1001 0056) |
Daniel Blood (2000 0081) | (8) | 0 | 1 | (6) | Paul Shatwell (1001 8947) |
Aidrian Chadwick (1001 7674) | (9) | 1 | 0 | (7) | Nick Burton (1001 8949) |
Session 2 score | 3 | 6 | |||
Final score | 7 | 11 | |||
Joe Cotterill (1002 1536) | (R) | (R) | Steve Flower (1000 1929) | ||
Joe Brown (1002 1576) | (R) | (R) | Paul Flower (1000 1930) | ||
Kyle Doel (1001 1787) | (R) | (R) | Andy Slack (1000 2088) | ||
Future match Leek A 10-8 Leek B |