SCPA Interleague 2023

advert1

« Prev   Next »

Biddulph         Stafford
Kieron McDonald (1001 0168) (1) 0 1 (1) Rob Wharne (1000 2032)
Steve Pointon (1001 2570) (2) 1 0 (2) Jake Cooper (1001 7654)
Rob Edgerton (1000 1897) (3) 1 0 (3) Robbie Jenkinson (1000 2078)
Darryl Bright (1002 1546) (4) 1 0 (4) Malcolm Wharne (1002 1545)
Jason Salt (2000 0085) (5) 1 0 (5) Russell Britton (1001 7658)
Carl Bromley (2000 0241) (6) 1 0 (6) Gaz Baker (1002 1562)
Gavin Lightfoot (1001 8838) (7) 1 0 (7) Ian Lewis (1002 1561)
Paul Johnson (1001 5116) (8) 1 0 (8) Alan Mason (1001 0051)
Scott Burrows (1001 7671) (9) 0 1 (9) Andy Rawlinson (10001882)
Session 1 score  7 2  
Kieron McDonald (1001 0168) (1) 1 0 (3) Robbie Jenkinson (1000 2078)
Steve Pointon (1001 2570) (2) 1 0 (4) Malcolm Wharne (1002 1545)
Rob Edgerton (1000 1897) (3) 1 0 (1) Rob Wharne (1000 2032)
Darryl Bright (1002 1546) (4) 1 0 (2) Jake Cooper (1001 7654)
Jason Salt (2000 0085) (5) 1 0 (9) Andy Rawlinson (10001882)
Carl Bromley (2000 0241) (6) 1 0 (8) Alan Mason (1001 0051)
Gavin Lightfoot (1001 8838) (7) 1 0 (5) Russell Britton (1001 7658)
Paul Johnson (1001 5116) (8) 0 1 (6) Gaz Baker (1002 1562)
Scott Burrows (1001 7671) (9) 0 1 (7) Ian Lewis (1002 1561)
Session 2 score  7 2  
 
Final score  14 4  
 
Phil Ellis (1001 1878) (R)     (R) Paul Kearney (1002 1544)
Mick Stewart (1001 2574) (R)     (R) Gavin Davies (1000 9759)
  (R)     (R) Alan Sim (1000 1916)
Future match
Stafford 11-7 Biddulph

RedsealSWRedsealSW version 4.5.8.F on 07/10/2023 at 13:17:01