Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 7 | Biddulph | Gavin Lightfoot(1001 8838) | Lost |
1 | Away | 18 | Biddulph | Scott Burrows(1001 7671) | Won |
2 | Home | 5 | Stoke LP | Rob Taylor(1001 8834) | Lost |
2 | Home | 14 | Stoke LP | Phil Shergold(1000 9786) | Won |
3 | Home | 8 | Monday LGE | Luke Williams(2000 0273) | Lost |
3 | Home | 17 | Monday LGE | Ash Thorley(2000 0074) | Won |
7 | Home | 17 | Leek B | Sam Steele(1001 8825) | Lost |
12 | Away | 7 | Stone | Darryl Norman | Lost |
12 | Away | 18 | Stone | Gary Cummings(1001 0042) | Lost |
13 | Home | 8 | Trent Trophies | Sean Cooper(1000 2067) | Lost |
13 | Home | 17 | Trent Trophies | Jamie Latham(1000 1893) | Won |
W4-L7 |