Stafford | Leek B | ||||
---|---|---|---|---|---|
Rob Wharne (1000 2032) | (1) | 0 | 1 | (1) | Daniel Blood (2000 0081) |
Robbie Jenkinson (1000 2078) | (2) | 1 | 0 | (2) | David Brine (1001 7676) |
Paul Kearney (1002 1544) | (3) | 0 | 1 | (3) | Aidrian Chadwick (1001 7674) |
Jake Cooper (1001 7654) | (4) | 1 | 0 | (4) | Paul Norcup (1001 5068) |
Alan Sim (1000 1916) | (5) | 1 | 0 | (5) | Nathan Ferns (1001 1789) |
Alan Mason (1001 0051) | (6) | 1 | 0 | (6) | Sam Steele (1001 8825) |
Malcolm Wharne (1002 1545) | (7) | 1 | 0 | (7) | Joe Jackson (1001 8941) |
Kev Jones (2000 0332) | (8) | 0 | 1 | (8) | Colin Leather (1000 2085) |
Gavin Davies (1000 9759) | (9) | 1 | 0 | (9) | Matt Ferns (1001 0172) |
Session 1 score | 6 | 3 | |||
Rob Wharne (1000 2032) | (1) | 1 | 0 | (3) | Aidrian Chadwick (1001 7674) |
Robbie Jenkinson (1000 2078) | (2) | 1 | 0 | (4) | Paul Norcup (1001 5068) |
Russell Britton (1001 7658) | (3) | 0 | 1 | (1) | Daniel Blood (2000 0081) |
Jake Cooper (1001 7654) | (4) | 0 | 1 | (2) | David Brine (1001 7676) |
Alan Sim (1000 1916) | (5) | 0 | 1 | (9) | Matt Ferns (1001 0172) |
Alan Mason (1001 0051) | (6) | 1 | 0 | (8) | Colin Leather (1000 2085) |
Malcolm Wharne (1002 1545) | (7) | 0 | 1 | (5) | Nathan Ferns (1001 1789) |
Ian Lewis (1002 1561) | (8) | 0 | 1 | (6) | Sam Steele (1001 8825) |
Gavin Davies (1000 9759) | (9) | 1 | 0 | (7) | Joe Jackson (1001 8941) |
Session 2 score | 4 | 5 | |||
Final score | 10 | 8 | |||
Russell Britton (1001 7658) | (R) | (R) | Joe Brown (1002 1576) | ||
Ian Lewis (1002 1561) | (R) | (R) | Joe Cotterill (1002 1536) | ||
Matt Hyden (10001884) | (R) | (R) | Jimmy Buxton (1001 7673) | ||
Future match Leek B 6-12 Stafford |