SCPA Interleague 2023

advert1

« Prev   Next »

Stoke LP         Biddulph
Adam Wright (1001 0169) (1) 1 0 (1) Rob Edgerton (1000 1897)
John Hurst (1001 5063) (2) 1 0 (2) Kieron McDonald (1001 0168)
Rob Taylor (1001 8834) (3) 0 1 (3) Steve Pointon (1001 2570)
Raz Khalifa (1001 5144) (4) 0 1 (4) Simon Abbotts (10010158)
Tom Middleton (1002 1533) (5) 1 0 (5) Paul Johnson (1001 5116)
Llachlan Taperek (1001 8932) (6) 1 0 (6) Phil Ellis (1001 1878)
Liam Flaherty (1000 2021) (7) 1 0 (7) Jason Salt (2000 0085)
Hayden Frankland (1001 8938) (8) 0 1 (8) Darryl Bright (1002 1546)
Jon Locker (1001 8835) (9) 0 1 (9) Mick Stewart (1001 2574)
Session 1 score  5 4  
Adam Wright (1001 0169) (1) 1 0 (3) Steve Pointon (1001 2570)
John Hurst (1001 5063) (2) 1 0 (4) Simon Abbotts (10010158)
Rob Taylor (1001 8834) (3) 0 1 (1) Rob Edgerton (1000 1897)
Raz Khalifa (1001 5144) (4) 1 0 (2) Kieron McDonald (1001 0168)
Tom Middleton (1002 1533) (5) 1 0 (9) Mick Stewart (1001 2574)
Llachlan Taperek (1001 8932) (6) 1 0 (8) Darryl Bright (1002 1546)
Liam Flaherty (1000 2021) (7) 1 0 (5) Paul Johnson (1001 5116)
Hayden Frankland (1001 8938) (8) 0 1 (6) Phil Ellis (1001 1878)
Jon Locker (1001 8835) (9) 1 0 (7) Jason Salt (2000 0085)
Session 2 score  7 2  
 
Final score  12 6  
 
Michael Banks (1001 5147) (R)     (R) Rob Murray (10001886)
Carl Holdham (1001 5143) (R)     (R) Jon Hughes (10002049)
Morgan Brennan (1002 1541) (R)     (R) Gavin Lightfoot (1001 8838)
Future match
Biddulph 8-10 Stoke LP

RedsealSWRedsealSW version 4.5.13.F on 08/12/2023 at 23:08:58