Biddulph | Stoke LP | ||||
---|---|---|---|---|---|
Kieron McDonald (1001 0168) | (1) | 1 | 0 | (1) | Ryan Longson (1002 1548) |
Jon Hughes (10002049) | (2) | 1 | 0 | (2) | Morgan Brennan (1002 1541) |
Steve Pointon (1001 2570) | (3) | 0 | 1 | (3) | Rob Taylor (1001 8834) |
Rob Edgerton (1000 1897) | (4) | 0 | 1 | (4) | Llachlan Taperek (1001 8932) |
Phil Ellis (1001 1878) | (5) | 0 | 1 | (5) | Jon Locker (1001 8835) |
Jason Salt (2000 0085) | (6) | 1 | 0 | (6) | Hayden Frankland (1001 8938) |
Carl Bromley (2000 0241) | (7) | 1 | 0 | (7) | Liam Flaherty (1000 2021) |
Mick Stewart (1001 2574) | (8) | 0 | 1 | (8) | Carl Holdham (1001 5143) |
Gary Linnell (1000 0641) | (9) | 0 | 1 | (9) | Michael Banks (1001 5147) |
Session 1 score | 4 | 5 | |||
Kieron McDonald (1001 0168) | (1) | 0 | 1 | (3) | Rob Taylor (1001 8834) |
Jon Hughes (10002049) | (2) | 0 | 1 | (4) | Llachlan Taperek (1001 8932) |
Steve Pointon (1001 2570) | (3) | 1 | 0 | (1) | Ryan Longson (1002 1548) |
Rob Edgerton (1000 1897) | (4) | 0 | 1 | (2) | Morgan Brennan (1002 1541) |
Phil Ellis (1001 1878) | (5) | 1 | 0 | (9) | Michael Banks (1001 5147) |
Jason Salt (2000 0085) | (6) | 1 | 0 | (8) | Carl Holdham (1001 5143) |
Carl Bromley (2000 0241) | (7) | 0 | 1 | (5) | Jon Locker (1001 8835) |
Mick Stewart (1001 2574) | (8) | 0 | 1 | (6) | Hayden Frankland (1001 8938) |
Gary Linnell (1000 0641) | (9) | 1 | 0 | (7) | Liam Flaherty (1000 2021) |
Session 2 score | 4 | 5 | |||
Final score | 8 | 10 | |||
Previous match Stoke LP 12-6 Biddulph |