Leek A | Stone | ||||
---|---|---|---|---|---|
Ben Duffield (1000 1932) | (1) | 1 | 0 | (1) | Steve Guildford (1001 8953) |
Greg Johnston (1001 7672) | (2) | 0 | 1 | (2) | Lee Walker (1001 5140) |
Aidy Kosasih (1001 8948) | (3) | 1 | 0 | (3) | Steve Foster (2000 0306) |
Dan Duffield (1001 8946) | (4) | 1 | 0 | (4) | Steve Loughhead (1001 6981) |
Pete Guest (1001 0159) | (5) | 1 | 0 | (5) | Ben Smith (1001 5113) |
Andy Slack (1000 2088) | (6) | 1 | 0 | (6) | Darryl Norman |
Billy Woodcock (1001 0056) | (7) | 1 | 0 | (7) | David Clifton |
Paul Shatwell (1001 8947) | (8) | 0 | 1 | (8) | Paul Knight (1000 9788) |
Nick Burton (1001 8949) | (9) | 1 | 0 | (9) | Paul Loughhead (1001 6984) |
Session 1 score | 7 | 2 | |||
Ben Duffield (1000 1932) | (1) | 1 | 0 | (3) | Steve Foster (2000 0306) |
Greg Johnston (1001 7672) | (2) | 1 | 0 | (4) | Steve Loughhead (1001 6981) |
Aidy Kosasih (1001 8948) | (3) | 1 | 0 | (1) | Steve Guildford (1001 8953) |
Dan Duffield (1001 8946) | (4) | 1 | 0 | (2) | Lee Walker (1001 5140) |
Pete Guest (1001 0159) | (5) | 1 | 0 | (9) | Paul Loughhead (1001 6984) |
Andy Slack (1000 2088) | (6) | 1 | 0 | (8) | Paul Knight (1000 9788) |
Billy Woodcock (1001 0056) | (7) | 1 | 0 | (5) | Ben Smith (1001 5113) |
Paul Shatwell (1001 8947) | (8) | 1 | 0 | (6) | Darryl Norman |
Nick Burton (1001 8949) | (9) | 0 | 1 | (7) | David Clifton |
Session 2 score | 8 | 1 | |||
Final score | 15 | 3 | |||
Steve Flower (1000 1929) | (R) | (R) | |||
Paul Flower (1000 1930) | (R) | (R) | |||
Ian Campion (1001 1788) | (R) | (R) | |||
Previous match Stone 4-14 Leek A |