Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
4 | Home | 8 | Stafford | Robbie Jenkinson(1000 2078) | Won |
4 | Home | 17 | Stafford | Gavin Davies(1000 9759) | Won |
6 | Away | 9 | Stone | Steve Foster(2000 0306) | Won |
6 | Away | 14 | Stone | Ben Smith(1001 5113) | Lost |
7 | Home | 5 | Trent Trophies | Steve Bridgwood(10001890) | Won |
7 | Home | 14 | Trent Trophies | Kieran McConnell(1000 2020) | Lost |
9 | Away | 9 | Biddulph | Kieron McDonald(1001 0168) | Lost |
9 | Away | 14 | Biddulph | Dean Hamilton(10012559) | Lost |
12 | Away | 8 | Monday LGE | Dave Flaherty(1000 1958) | Lost |
12 | Away | 15 | Monday LGE | Phil Nicholls(2000 0512) | Won |
W5-L5 |