Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 7 | Leek B | Matt Ferns(1001 0172) | Lost |
1 | Away | 18 | Leek B | Aidrian Chadwick(1001 7674) | Lost |
2 | Home | 8 | Biddulph | Carl Bromley(2000 0241) | Lost |
4 | Home | 7 | Stafford | Simon Key(1001 6983) | Won |
4 | Home | 16 | Stafford | Malcolm Wharne(1002 1545) | Won |
5 | Home | 9 | Monday LGE | Martyn Maloney(2000 0267) | Won |
5 | Home | 18 | Monday LGE | Luke Williams(2000 0273) | Won |
8 | Home | 9 | Leek B | Matt Ferns(1001 0172) | Won |
8 | Home | 18 | Leek B | Sam Steele(1001 8825) | Lost |
11 | Away | 7 | Stafford | Alan Mason(1001 0051) | Won |
11 | Away | 18 | Stafford | Gavin Davies(1000 9759) | Lost |
12 | Away | 7 | Monday LGE | Martyn Maloney(2000 0267) | Won |
12 | Away | 18 | Monday LGE | Brett Yale(20000380) | Lost |
13 | Home | 9 | Stone | Paul Loughhead(1001 6984) | Won |
13 | Home | 18 | Stone | David Clifton | Lost |
14 | Away | 7 | Trent Trophies | Steve Bridgwood(10001890) | Won |
14 | Away | 18 | Trent Trophies | Sean Cooper(1000 2067) | Won |
W10-L7 |