SCPA Interleague 2023

advert1

« Prev   Next »

Leek A         Biddulph
Colin Andrews (1000 1937) (1) 1 0 (1) Steve Pointon (1001 2570)
Dan Duffield (1001 8946) (2) 1 0 (2) Rob Edgerton (1000 1897)
Greg Johnston (1001 7672) (3) 0 1 (3) Kieron McDonald (1001 0168)
Aidy Kosasih (1001 8948) (4) 0 1 (4) Scott Burrows (1001 7671)
Andy Slack (1000 2088) (5) 1 0 (5) Jason Salt (2000 0085)
Pete Guest (1001 0159) (6) 1 0 (6) Paul Johnson (1001 5116)
Paul Shatwell (1001 8947) (7) 1 0 (7) Phil Ellis (1001 1878)
Nick Burton (1001 8949) (8) 0 1 (8) Carl Bromley (2000 0241)
Billy Woodcock (1001 0056) (9) 0 1 (9) Darryl Bright (1002 1546)
Session 1 score  5 4  
Colin Andrews (1000 1937) (1) 1 0 (3) Kieron McDonald (1001 0168)
Dan Duffield (1001 8946) (2) 1 0 (4) Scott Burrows (1001 7671)
Greg Johnston (1001 7672) (3) 1 0 (1) Steve Pointon (1001 2570)
Aidy Kosasih (1001 8948) (4) 0 1 (2) Rob Edgerton (1000 1897)
Andy Slack (1000 2088) (5) 1 0 (9) Darryl Bright (1002 1546)
Pete Guest (1001 0159) (6) 1 0 (8) Carl Bromley (2000 0241)
Paul Shatwell (1001 8947) (7) 1 0 (5) Jason Salt (2000 0085)
Brian Chadwick (1000 2083) (8) 1 0 (6) Mick Stewart (1001 2574)
Billy Woodcock (1001 0056) (9) 1 0 (7) Phil Ellis (1001 1878)
Session 2 score  8 1  
 
Final score  13 5  
 
Paul Flower (1000 1930) (R)     (R) Mick Stewart (1001 2574)
Brian Chadwick (1000 2083) (R)     (R)  
Ben Duffield (1000 1932) (R)     (R)  
Future match
Biddulph 7-11 Leek A

RedsealSWRedsealSW version 4.5.8.F on 07/10/2023 at 13:17:02