Stafford | Stoke LP | ||||
---|---|---|---|---|---|
Robbie Jenkinson (1000 2078) | (1) | 1 | 0 | (1) | Adam Wright (1001 0169) |
Jake Cooper (1001 7654) | (2) | 1 | 0 | (2) | Simon Carter (1001 5075) |
Rob Wharne (1000 2032) | (3) | 1 | 0 | (3) | Morgan Brennan (1002 1541) |
Malcolm Wharne (1002 1545) | (4) | 0 | 1 | (4) | John Hurst (1001 5063) |
Ian Lewis (1002 1561) | (5) | 0 | 1 | (5) | Rob Taylor (1001 8834) |
Gaz Baker (1002 1562) | (6) | 0 | 1 | (6) | Michael Banks (1001 5147) |
Paul Kearney (1002 1544) | (7) | 1 | 0 | (7) | Jon Locker (1001 8835) |
Gavin Davies (1000 9759) | (8) | 1 | 0 | (8) | Hayden Frankland (1001 8938) |
Alan Sim (1000 1916) | (9) | 1 | 0 | (9) | Phil Shergold (1000 9786) |
Session 1 score | 6 | 3 | |||
Robbie Jenkinson (1000 2078) | (1) | 1 | 0 | (3) | Morgan Brennan (1002 1541) |
Jake Cooper (1001 7654) | (2) | 0 | 1 | (4) | John Hurst (1001 5063) |
Rob Wharne (1000 2032) | (3) | 1 | 0 | (1) | Adam Wright (1001 0169) |
Malcolm Wharne (1002 1545) | (4) | 0 | 1 | (2) | Simon Carter (1001 5075) |
Ian Lewis (1002 1561) | (5) | 1 | 0 | (9) | Phil Shergold (1000 9786) |
Kev Jones (2000 0332) | (6) | 1 | 0 | (8) | Hayden Frankland (1001 8938) |
Paul Kearney (1002 1544) | (7) | 0 | 1 | (5) | Rob Taylor (1001 8834) |
Gavin Davies (1000 9759) | (8) | 1 | 0 | (6) | Michael Banks (1001 5147) |
Alan Sim (1000 1916) | (9) | 1 | 0 | (7) | Jon Locker (1001 8835) |
Session 2 score | 6 | 3 | |||
Final score | 12 | 6 | |||
Kev Jones (2000 0332) | (R) | (R) | Raz Khalifa (1001 5144) | ||
Russell Britton (1001 7658) | (R) | (R) | Llachlan Taperek (1001 8932) | ||
Alan Mason (1001 0051) | (R) | (R) | Carl Holdham (1001 5143) | ||
Future match Stoke LP 0-0 Stafford |