Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 5 | Monday LGE | Lee Weston(2000 0271) | Won |
1 | Home | 14 | Monday LGE | Dave Flaherty(1000 1958) | Won |
2 | Away | 6 | Stafford | Gaz Baker(1002 1562) | Won |
2 | Away | 17 | Stafford | Gavin Davies(1000 9759) | Lost |
10 | Away | 4 | Leek A | Aidy Kosasih(1001 8948) | Lost |
10 | Away | 11 | Leek A | Greg Johnston(1001 7672) | Won |
11 | Home | 6 | Stone | Paul Knight(1000 9788) | Won |
11 | Home | 15 | Stone | Darryl Norman | Lost |
12 | Away | 7 | Trent Trophies | Jamie Latham(1000 1893) | Lost |
12 | Away | 18 | Trent Trophies | Gary Mountford(1002 1559) | Lost |
13 | Home | 7 | Leek B | Joe Jackson(1001 8941) | Lost |
13 | Home | 16 | Leek B | Nathan Ferns(1001 1789) | Lost |
14 | Away | 9 | Biddulph | Gary Linnell(1000 0641) | Won |
14 | Away | 14 | Biddulph | Phil Ellis(1001 1878) | Lost |
KO | Home | 8 | Stafford(Quarter finals) | Alan Sim(1000 1916) | Lost |
KO | Away | 7 | Leek A(Losers Round One) | Billy Woodcock(1001 0056) | Lost |
W6-L10 |