Trent Trophies | Stoke LP | ||||
---|---|---|---|---|---|
Ryan Dimarco (1000 2024) | (1) | 1 | 0 | (1) | Adam Wright (1001 0169) |
Dom Llewellyn (1002 1555) | (2) | 0 | 1 | (2) | Ryan Longson (1002 1548) |
Adam Davis (1000 2038) | (3) | 1 | 0 | (3) | Rob Taylor (1001 8834) |
Ryan Cope (1000 2047) | (4) | 1 | 0 | (4) | John Hurst (1001 5063) |
Sean Cooper (1000 2067) | (5) | 1 | 0 | (5) | Tom Middleton (1002 1533) |
Kieran McConnell (1000 2020) | (6) | 1 | 0 | (6) | Liam Flaherty (1000 2021) |
Jamie Latham (1000 1893) | (7) | 1 | 0 | (7) | Michael Banks (1001 5147) |
Nick Wilshaw (1000 9799) | (8) | 1 | 0 | (8) | Morgan Brennan (1002 1541) |
Gary Mountford (1002 1559) | (9) | 0 | 1 | (9) | Jon Locker (1001 8835) |
Session 1 score | 7 | 2 | |||
Ryan Dimarco (1000 2024) | (1) | 0 | 1 | (3) | Rob Taylor (1001 8834) |
Dom Llewellyn (1002 1555) | (2) | 1 | 0 | (4) | John Hurst (1001 5063) |
Adam Davis (1000 2038) | (3) | 1 | 0 | (1) | Adam Wright (1001 0169) |
Ryan Cope (1000 2047) | (4) | 0 | 1 | (2) | Ryan Longson (1002 1548) |
Sean Cooper (1000 2067) | (5) | 1 | 0 | (9) | Jon Locker (1001 8835) |
Kieran McConnell (1000 2020) | (6) | 0 | 1 | (8) | Morgan Brennan (1002 1541) |
Jamie Latham (1000 1893) | (7) | 1 | 0 | (5) | Tom Middleton (1002 1533) |
Nick Wilshaw (1000 9799) | (8) | 1 | 0 | (6) | Liam Flaherty (1000 2021) |
Gary Mountford (1002 1559) | (9) | 1 | 0 | (7) | Michael Banks (1001 5147) |
Session 2 score | 6 | 3 | |||
Final score | 13 | 5 | |||
(R) | (R) | Raz Khalifa (1001 5144) | |||
(R) | (R) | Carl Holdham (1001 5143) | |||
(R) | (R) | Simon Carter (1001 5075) | |||
Previous match Stoke LP 6-12 Trent Trophies |