Stoke LP | Trent Trophies | ||||
---|---|---|---|---|---|
John Hurst (1001 5063) | (1) | 0 | 1 | (1) | Ryan Dimarco (1000 2024) |
Carl Holdham (1001 5143) | (2) | 0 | 1 | (2) | Joe Knapper (1001 7663) |
Rob Taylor (1001 8834) | (3) | 1 | 0 | (3) | Ryan Cope (1000 2047) |
Raz Khalifa (1001 5144) | (4) | 0 | 1 | (4) | Adam Davis (1000 2038) |
Hayden Frankland (1001 8938) | (5) | 0 | 1 | (5) | Kieran McConnell (1000 2020) |
Llachlan Taperek (1001 8932) | (6) | 1 | 0 | (6) | Daniel Jones (1000 9770) |
Liam Flaherty (1000 2021) | (7) | 1 | 0 | (7) | Gary Mountford (1002 1559) |
Morgan Brennan (1002 1541) | (8) | 0 | 1 | (8) | Jamie Latham (1000 1893) |
Jon Locker (1001 8835) | (9) | 1 | 0 | (9) | Curtis Redfern (1001 0060) |
Session 1 score | 4 | 5 | |||
John Hurst (1001 5063) | (1) | 0 | 1 | (3) | Ryan Cope (1000 2047) |
Carl Holdham (1001 5143) | (2) | 0 | 1 | (4) | Adam Davis (1000 2038) |
Rob Taylor (1001 8834) | (3) | 0 | 1 | (1) | Ryan Dimarco (1000 2024) |
Raz Khalifa (1001 5144) | (4) | 0 | 1 | (2) | Joe Knapper (1001 7663) |
Hayden Frankland (1001 8938) | (5) | 0 | 1 | (9) | Curtis Redfern (1001 0060) |
Llachlan Taperek (1001 8932) | (6) | 1 | 0 | (8) | Jamie Latham (1000 1893) |
Liam Flaherty (1000 2021) | (7) | 0 | 1 | (5) | Kieran McConnell (1000 2020) |
Morgan Brennan (1002 1541) | (8) | 1 | 0 | (6) | Daniel Jones (1000 9770) |
Jon Locker (1001 8835) | (9) | 0 | 1 | (7) | Gary Mountford (1002 1559) |
Session 2 score | 2 | 7 | |||
Final score | 6 | 12 | |||
Michael Banks (1001 5147) | (R) | (R) | |||
Tom Middleton (1002 1533) | (R) | (R) | |||
Adam Wright (1001 0169) | (R) | (R) | |||
Future match Trent Trophies 13-5 Stoke LP |